loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Mar 31, 2026 67.70 19.34 -2.96
NCD-Muthoot Finance Mar 31, 2026 26.48 7.57 -0.04
NCD-Bajaj Finance Mar 31, 2026 25.92 7.41 -0.14
NCD-Bharti Telecom Mar 31, 2026 25.60 7.32 0.02
NCD-REC Ltd Mar 31, 2026 25.04 7.15 -1.86
Govt. Securities-Maharashtra 2040 Mar 31, 2026 24.83 7.09 0.00
NCD-Mindspace Busine Mar 31, 2026 24.58 7.02 -2.30
Certificate of Deposits-S I D B I Mar 31, 2026 23.58 6.74 0.42
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 23.53 6.72 0.27
Certificate of Deposits-Canara Bank Mar 31, 2026 23.51 6.72 0.21
Certificate of Deposits-Bank of Baroda Mar 31, 2026 23.42 6.69 0.15
Certificate of Deposits-HDFC Bank Mar 31, 2026 23.39 6.68 0.14
Govt. Securities-GSEC2027 Mar 31, 2026 10.39 2.97 -49.90
Govt. Securities-Gsec2033 Mar 31, 2026 6.87 1.96 -1.32
Alternative Investment Fund (AIF)-SBI Funds Mgt. Mar 31, 2026 3.48 1.00 0.13
Net CA & Others-Net CA & Others Mar 31, 2026 1.86 0.53 -91.26
Reverse Repo-TREPS Mar 31, 2026 -10.20 -2.91 -229.37